HomeAbout usAcademics Administration Facilities Gallery Contact Us
 
 
ACADEMIC ACHIEVEMENT OF THE PAST THREE YEARS :


Academic Years X XII
Pass % Highest No.of Centums Pass % Highest No. of Centums
2009 - 10 100% 477/500 4 100% 1146/1200 1
2008 -  09 98.6% 471/500 4 92% 1108/1200 NA
2007 -  08 100% 463/500 NA 83% 1128/1200 1
 
HIGHER SECONDARY SUBJECT AVERAGE – ANALYSIS
SUBJECTS 2009 - 10 2008 - 09 2007 - 08
Tamil 73 81 71
English 82 74 70
Maths 57 66 52
Physics 73 56 56
Chemistry 70 64 59
Biology 78 77 67
Comp. Science 83 83 74
Accountancy 74 59 78
Commerce 69 54 63
Economics 72 55 71
French 74 73 76
Hindi NA 89 95
 
HIGHER SECONDARY SUBJECT HIGHEST – ANALYSIS:
SUBJECTS 2009 - 10 2008 - 09 2007 - 08
Tamil 187/200 186/200 184/200
English 190 178 176
Maths 196 198 200
Physics 197 187 195
Chemistry 193 184 190
Biology 191 191 182
Comp. Science 199 193 196
Accountancy 192 135 191
Commerce 185 147 169
Economics 175 141 174
French 157 169 NA
Hindi NA 178 190


MATRIC SUBJECT AVERAGE – ANALYSIS
SUBJECTS 2009 - 10 2008 - 09 2007 - 08
Tamil 82 80 77
English 74 73 62
Maths 80 69 68
Science 84 83 75
Social Science 83 78 70
French 43 NA NA
Hindi 89 NA NA


MATRIC SUBJECT HIGHEST – ANALYSIS
SUBJECTS 2009 - 10 2008 - 09 2007 - 08
Tamil 95 94 95
English 90 90 83
Maths 100 100 99
Science 99 98 96
Social Science 98 97 92
French 43 NA NA
Hindi 89 NA NA


 
Quick Links
Achievments
The School
Our Profile
History of the School
people at the Helm
Our Vision
LOPE
Admission
Rules and Regulations
Facilities
CurriCulam Activities
Resource OutSource
  News and Events
 
  04142 – 293747